Hisense AUD-125UX-Set Air Q Compact 12.5kW Reverse Cycle Ducted Air Conditioning System
The Hisense AUD-125UX-Set is an Air Q Compact Ducted reverse cycle air conditioning system designed for whole-home comfort, larger residential installations and light commercial applications.
Using the AUD-125UX4RTH1 concealed ducted indoor unit with the AUW-125U4RQ1 outdoor unit, this compact ducted set delivers 12.3kW rated cooling and 14.0kW rated heating. Its low-profile indoor unit is designed for tighter roof spaces, while the system supports ducted air distribution, zoning, ConnectLife app functionality and modern Hisense air treatment features.
Key Features
Hisense Air Q Compact Ducted system
12.3kW rated cooling capacity
14.0kW rated heating capacity
Reverse cycle heating and cooling
R32 refrigerant
Concealed compact ducted indoor unit
200Pa external static pressure
Compact indoor unit height of 398mm
Compact ducted indoor unit weight of 43.5kg
Supply air opening: 952mm x 295mm
Return air opening: 962mm x 324mm
Up to 50m maximum pipe length
Up to 30m maximum height drop
20m pre-charged pipe length
9.5mm liquid pipe and 15.9mm gas pipe
Standard controller and optional Hi-Touch controller support
Zone control support
ConnectLife app control promoted in the brochure
HI-NANO air purification technology promoted for Hisense ducted systems
Smart self-cleaning technology promoted for ducted systems
Insect prevention PCB and anti-corrosion golden fin protection promoted in the brochure
7 Year Warranty promoted by Hisense
Specifications
| Specification | Details |
|---|
| Product Code / Kit Code | AUD-125UX-Set |
| Brand | Hisense |
| Series / Range | Air Q Compact Ducted |
| System Type | Ducted Reverse Cycle Air Conditioning System |
| Indoor Unit | AUD-125UX4RTH1 |
| Outdoor Unit | AUW-125U4RQ1 |
| Cooling Capacity | 12.3kW rated |
| Heating Capacity | 14.0kW rated |
| Cooling Capacity Range | 4.2–13.4kW |
| Heating Capacity Range | 3.3–15.6kW |
| Power Source / Phase | 1 Phase, 220–240V, 50Hz |
| Refrigerant | R32 |
| Indoor Unit Type | Concealed Compact Ducted Indoor Unit |
| External Static Pressure | 200Pa |
| Controller | Standard controller listed in brochure |
| Wi-Fi Option | Hi-Touch Controller with inbuilt Wi-Fi listed as optional controller |
| Zone Control Option | Zone control supported; brochure promotes up to 8 zones |
| Liquid Pipe Size | 9.5mm / 3/8" flared |
| Gas Pipe Size | 15.9mm / 5/8" flared |
| Drain Size | ID 20 / OD 26mm |
| Maximum Pipe Length | 50m |
| Maximum Vertical Separation / Height Drop | 30m |
| Pre-Charged Pipe Length | 20m |
| Indoor Dimensions | 398mm H x 1256mm W x 500mm D |
| Outdoor Dimensions | 835mm H x 975mm W x 360mm D |
| Indoor Weight | 43.5kg |
| Outdoor Weight | 73.0kg |
| Airflow | 875 / 700 / 612 L/s |
| Indoor Sound Pressure Level | 55 / 49 / 46 dB(A) at 1.5m |
| Outdoor Sound Power Level | 76 dB(A) |
| Outdoor Sound Pressure Level | 62 dB(A) at 1m |
| Supply Air Connection Size | 952mm x 295mm |
| Return Air Connection Size | 962mm x 324mm |
| Running Current – Cooling | 17.7A |
| Running Current – Heating | 18.8A |
| Maximum Current | 26.5A |
| Power Input – Cooling | 3.98kW |
| Power Input – Heating | 4.24kW |
| EER / AEER | 3.09 / 3.07 |
| COP / ACOP | 3.3 / 3.28 |
| TCSPF Residential – Cold / Average / Hot | 4.192 / 4.013 / 4.238 |
| HSPF Residential – Cold / Average / Hot | 3.039 / 3.637 / 4.383 |
| Cooling Operating Temperature | -10°C to 50°C |
| Heating Operating Temperature | -15°C to 24°C |
| Warranty | 7 Year Warranty promoted by Hisense |
Applications
Whole-home ducted air conditioning
Larger residential installations
New home builds
Replacement ducted systems
Multi-zone comfort control
Light commercial fit-outs
Ceiling concealed air conditioning projects
Installations where compact indoor unit height is useful
Safety & Documentation
Install only by licensed air conditioning and refrigeration technicians. Confirm final indoor and outdoor model selection, controller selection, zoning components, duct design, return air path, condensate drainage, pipe sizing, electrical requirements and clearances against the manufacturer’s technical documentation before installation.
The Hisense AUD-125UX-Set is a strong Air Q Compact Ducted option for larger homes where concealed air distribution, compact indoor installation, zone control capability and efficient R32 reverse cycle performance are required.