The Daikin FTXF20W Lite Series is a compact 2.0kW reverse-cycle wall-mounted split system designed for efficient and reliable year-round comfort. Delivering 2.0kW cooling and 2.5kW heating, it is ideal for bedrooms, home offices and other smaller rooms.
The streamlined pearl-white indoor unit combines Daikin inverter technology with Coanda airflow and whisper-quiet operation down to 19dBA. Its R32 refrigerant and hermetically sealed swing compressor provide efficient and dependable performance.
Features
2.0kW rated cooling capacity
2.5kW rated heating capacity
Energy-efficient DC inverter operation
R32 refrigerant
Whisper-quiet operation down to 19dBA
Compact wall-mounted design
Coanda airflow for improved room coverage
Comfort Airflow mode
Five fan speeds plus automatic and quiet modes
Powerful mode for rapid heating or cooling
Econo mode to limit maximum power consumption
Outdoor Unit Quiet mode
Program Dry function
Automatic heating and cooling operation
Backlit wireless remote controller
Temperature adjustment in 0.5°C increments
ON/OFF timer
Auto restart following a power interruption
Self-diagnostic fault display
Optional Wi-Fi mobile control
Daikin five-year residential parts and labour warranty, subject to warranty conditions
Specifications
| Specification | Details |
|---|
| Brand | Daikin |
| Series | Lite Series |
| System Model | FTXF20W |
| System Type | Reverse-cycle inverter split system |
| Indoor Model | FTXF20WVMA |
| Indoor Dimensions | 285 × 770 × 223mm |
| Indoor Weight | 9kg |
| Outdoor Model | RXF20WVMA |
| Outdoor Dimensions | 550 × 675 × 284mm |
| Outdoor Weight | 27kg |
| Refrigerant | R32 |
| Cooling Capacity | 0.9–2.0–2.3kW |
| Heating Capacity | 0.9–2.5–2.7kW |
| Rated Cooling Input | 0.51kW |
| Rated Heating Input | 0.59kW |
| EER | 3.92 |
| COP | 4.24 |
| Cooling Airflow | 152L/s on high |
| Heating Airflow | 160L/s on high |
| Indoor Fan Speeds | 5 steps, quiet and automatic |
| Indoor Sound Level – Cooling | 39/19dBA, high/quiet |
| Indoor Sound Level – Heating | 39/20dBA, high/quiet |
| Outdoor Sound Level – Cooling | 47/43dBA, rated/quiet |
| Outdoor Sound Level – Heating | 48/44dBA, rated/quiet |
| Power Supply | 220–240V, single-phase, 50Hz |
| Compressor | Hermetically sealed swing compressor |
| Pipe Sizes | 6.35mm liquid / 9.52mm gas |
| Maximum Pipe Length | 20m |
| Maximum Level Difference | 15m |
| Cooling Operating Range | −10°C to 46°C DB |
| Heating Operating Range | −15°C to 18°C WB |
| Indoor Colour | Pearl Pure White |
| Controller | Backlit wireless remote controller |
| Wi-Fi Control | Optional |
Zoned Energy Ratings
| Climate Zone | Cooling | Heating |
|---|
| Hot | 4.0 stars | 3.0 stars |
| Average | 3.5 stars | 1.5 stars |
| Cold | 3.5 stars | 1.0 star |
Included Components
Important Information
Professional installation by suitably licensed refrigeration and electrical contractors is required.
Wi-Fi control requires an optional compatible Daikin wireless LAN adaptor.
Actual capacity, noise levels and energy consumption vary with installation and operating conditions.
Sources: Daikin Australia Lite Systems and Daikin FTXF/RXF W-Series OEM specifications.