The Daikin FTXF46W Lite Series is a compact 4.6kW reverse-cycle wall-mounted split system designed for reliable and economical year-round comfort. Delivering 4.6kW cooling and 4.7kW heating, it is suited to medium-sized living areas, offices and open-plan spaces.
Its streamlined pearl-white indoor unit combines Daikin inverter technology with Coanda airflow and quiet operation. The system uses lower-GWP R32 refrigerant and Daikin’s swing compressor for efficient and dependable performance.
Features
4.6kW rated cooling capacity
4.7kW rated heating capacity
Energy-efficient DC inverter operation
R32 refrigerant
Compact wall-mounted design
Coanda airflow for improved room coverage
Comfort Airflow mode
Five fan speeds plus automatic and quiet modes
Powerful mode for rapid heating or cooling
Econo mode to limit maximum power consumption
Outdoor Unit Quiet mode
Program Dry function
Automatic heating and cooling operation
Backlit wireless remote controller
Temperature adjustment in 0.5°C increments
ON/OFF timer
Auto restart following a power interruption
Self-diagnostic fault display
Optional Wi-Fi mobile control
Daikin five-year residential parts and labour warranty, subject to warranty conditions
Specifications
| Specification | Details |
|---|
| Brand | Daikin |
| Series | Lite Series |
| System Model | FTXF46W |
| System Type | Reverse-cycle inverter split system |
| Indoor Model | FTXF46WVMA |
| Indoor Dimensions | 285 × 770 × 223mm |
| Indoor Weight | 9kg |
| Outdoor Model | RXF46WVMA |
| Outdoor Dimensions | 595 × 845 × 300mm |
| Outdoor Weight | 41kg |
| Refrigerant | R32 |
| Cooling Capacity | 1.5–4.6–5.0kW |
| Heating Capacity | 1.0–4.7–5.4kW |
| Rated Cooling Input | 1.28kW |
| Rated Heating Input | 1.25kW |
| EER | 3.59 |
| COP | 3.76 |
| Cooling Airflow | 200L/s on high |
| Heating Airflow | 203L/s on high |
| Indoor Fan Speeds | 5 steps, quiet and automatic |
| Indoor Sound Level – Cooling | 44/28dBA, high/quiet |
| Indoor Sound Level – Heating | 44/28dBA, high/quiet |
| Outdoor Sound Level – Cooling | 47/44dBA, rated/quiet |
| Outdoor Sound Level – Heating | 50/46dBA, rated/quiet |
| Power Supply | 220–240V, single-phase, 50Hz |
| Compressor | Hermetically sealed swing compressor |
| Pipe Sizes | 6.35mm liquid / 12.70mm gas |
| Maximum Pipe Length | 30m |
| Maximum Level Difference | 20m |
| Cooling Operating Range | −10°C to 46°C DB |
| Heating Operating Range | −15°C to 18°C WB |
| Indoor Colour | Pearl Pure White |
| Controller | Backlit wireless remote controller |
| Wi-Fi Control | Optional |
Zoned Energy Ratings
| Climate Zone | Cooling | Heating |
|---|
| Hot | 3.5 stars | 3.0 stars |
| Average | 3.0 stars | 2.5 stars |
| Cold | 3.5 stars | 2.0 stars |
Included Components
Important Information
Professional installation by suitably licensed refrigeration and electrical contractors is required.
Wi-Fi control requires an optional compatible Daikin wireless LAN adaptor.
Actual capacity, noise levels and energy consumption vary with installation and operating conditions.
Sources: Daikin Australia Lite Systems and Daikin FTXF/RXF W-Series OEM specifications.