The Daikin FTXF60W Lite Series is a compact 6.0kW reverse-cycle wall-mounted split system designed for reliable and economical year-round comfort. Delivering 6.0kW cooling and 6.5kW heating, it is suitable for larger living areas, offices and open-plan spaces.
Its pearl-white indoor unit combines Coanda airflow, quiet operation and inverter technology with an easy-to-use backlit wireless controller. The system uses lower-GWP R32 refrigerant and Daikin’s swing compressor for efficient, dependable operation.
Features
6.0kW rated cooling capacity
6.5kW rated heating capacity
Energy-efficient DC inverter operation
R32 refrigerant
Coanda airflow for improved room coverage
Powerful dual airflow flaps
Five fan speeds plus automatic and quiet modes
Powerful mode for rapid heating or cooling
Econo mode to limit maximum power consumption
Outdoor Unit Quiet mode
Program Dry function
Automatic heating and cooling operation
Backlit wireless remote controller
Temperature adjustment in 0.5°C increments
ON/OFF timer
Auto restart following a power interruption
Self-diagnostic fault display
Optional Wi-Fi mobile control
Daikin five-year residential parts and labour warranty, subject to warranty conditions
Specifications
| Specification | Details |
|---|
| Brand | Daikin |
| Series | Lite Series |
| System Model | FTXF60W |
| System Type | Reverse-cycle inverter split system |
| Indoor Model | FTXF60WVMA |
| Indoor Dimensions | 295 × 990 × 263mm |
| Indoor Weight | 12kg |
| Outdoor Model | RXF60WVMA |
| Outdoor Dimensions | 595 × 845 × 300mm |
| Outdoor Weight | 41kg |
| Refrigerant | R32 |
| Cooling Capacity | 1.6–6.0–6.5kW |
| Heating Capacity | 1.0–6.5–6.7kW |
| Rated Cooling Input | 1.71kW |
| Rated Heating Input | 1.73kW |
| EER | 3.51 |
| COP | 3.76 |
| Cooling Airflow | 313L/s on high |
| Heating Airflow | 333L/s on high |
| Indoor Fan Speeds | 5 steps, quiet and automatic |
| Indoor Sound Level – Cooling | 46/29dBA, high/quiet |
| Indoor Sound Level – Heating | 46/29dBA, high/quiet |
| Outdoor Sound Level – Cooling | 49/46dBA, rated/quiet |
| Outdoor Sound Level – Heating | 51/47dBA, rated/quiet |
| Power Supply | 220–240V, single-phase, 50Hz |
| Compressor | Hermetically sealed swing compressor |
| Pipe Sizes | 6.35mm liquid / 12.70mm gas |
| Maximum Pipe Length | 30m |
| Maximum Level Difference | 20m |
| Cooling Operating Range | −10°C to 46°C DB |
| Heating Operating Range | −15°C to 18°C WB |
| Indoor Colour | Pearl Pure White |
| Controller | Backlit wireless remote controller |
| Wi-Fi Control | Optional |
Zoned Energy Ratings
| Climate Zone | Cooling | Heating |
|---|
| Hot | 3.5 stars | 3.0 stars |
| Average | 3.5 stars | 2.0 stars |
| Cold | 3.5 stars | 1.5 stars |
Included Components
Important Information
Professional installation by suitably licensed refrigeration and electrical contractors is required.
Wi-Fi control requires an optional compatible Daikin wireless LAN adaptor.
Actual capacity, sound levels and energy consumption vary with installation and operating conditions.
Sources: Daikin Australia Lite Systems and Daikin FTXF/RXF W-Series OEM specifications.