
Mitsubishi Heavy Industries DXK24ZRA-WF1KIT Bronte® 7.1kW Reverse Cycle Split System
The Mitsubishi Heavy Industries DXK24ZRA-WF1KIT is a Bronte® WF1 Series reverse cycle wall mounted split system designed for medium to larger residential spaces.
With 7.1kW cooling and 8.0kW heating capacity, this split system is well suited to larger living rooms, open-plan areas, family rooms and larger residential spaces. The Bronte® WF1 Series includes built-in Wi-Fi and voice control compatibility, allowing users to control comfort settings through the Smart M-Air app when connected to compatible smart devices.
Key Features
Mitsubishi Heavy Industries Bronte® WF1 Series split system
7.1kW cooling capacity
8.0kW heating capacity
Reverse cycle heating and cooling
Wall mounted indoor unit
Built-in Wi-Fi control
Voice control compatibility with compatible Google or Amazon smart devices
Smart M-Air app control
High Power Operation for 15 minutes of boosted heating or cooling
Jet Air Technology for long reach airflow
NOVAShield® PM2.5 Filter for fine particulate capture
Allergen Clear Filter
R32 refrigerant
Flare pipe connections
Demand Response AS4755 compatible
Suitable for medium to larger spaces
Specifications
| Specification | Details |
|---|
| Product | Bronte® WF1 Reverse Cycle Split System Kit |
| Brand | Mitsubishi Heavy Industries |
| Kit Model | DXK24ZRA-WF1KIT |
| Series | Bronte® WF1 Series |
| System Type | Wall Mounted Split System |
| Indoor Unit | DXK24ZRA-WF1 |
| Outdoor Unit | DXC24ZRA-W |
| Cooling Capacity | 7.1kW |
| Heating Capacity | 8.0kW |
| Power Source | 1 Phase, 240V, 50Hz |
| Refrigerant | R32 |
| Refrigerant Charge | 1.6kg |
| Pre-Charged Pipe Length | 15m |
| Liquid Pipe Size | Ø6.35mm / 1/4" |
| Gas Pipe Size | Ø15.88mm / 5/8" |
| Connection Method | Flare Connection |
| Maximum Pipe Length | 30m one way |
| Maximum Vertical Height Difference | 20m outdoor unit above indoor / 20m outdoor unit below indoor |
| Indoor Dimensions | 339mm H x 1197mm W x 262mm D |
| Outdoor Dimensions | 750mm H x 880mm W (+88mm) x 340mm D |
| Indoor Weight | 15.5kg |
| Outdoor Weight | 58kg |
| Indoor Airflow – Cooling | 342 / 310 / 270 / 174 L/s |
| Indoor Airflow – Heating | 425 / 330 / 288 / 222 L/s |
| Indoor Sound Pressure Level | 43 / 40 / 36 / 24 dB(A) |
| Outdoor Sound Pressure Level | 53 dB(A) |
| Outdoor Sound Power Level | 65 dB(A) |
| Running Current – Cooling | 7.8A |
| Running Current – Heating | 8.6A |
| Maximum Power Consumption | 3.65kW |
| Inrush Current / Maximum Current | 8.6A / 17.0A |
| EER – Cooling | 3.86 |
| COP – Heating | 3.96 |
| Energy Rating – Hot Climate | Cooling 4 Star / Heating 3 Star |
| Energy Rating – Average Climate | Cooling 3.5 Star / Heating 2.5 Star |
| Energy Rating – Cold Climate | Cooling 3.5 Star / Heating 2 Star |
| Standard Accessories | Allergen Clear Filter, NOVAShield® PM2.5 Filter, Built-in Wi-Fi |
| Optional Parts | Interface Kit SC-BIKN2-E |
| Demand Response | AS4755 Compatible |
Applications
Large living rooms
Open-plan residential areas
Family rooms
Larger bedrooms
Medium to larger residential spaces
Reverse cycle heating and cooling
Residential air conditioning upgrades
Home comfort control with built-in Wi-Fi
Safety & Documentation
Install only by appropriately licensed refrigeration and air-conditioning technicians. Confirm electrical supply, pipe run, condensate drainage, mounting location, clearances and refrigerant handling requirements before installation.
For R32 systems, minimum installation area and relevant Australian standards apply. Always follow the Mitsubishi Heavy Industries installation instructions, service documentation and local electrical and refrigeration regulations.
The Mitsubishi Heavy Industries DXK24ZRA-WF1KIT is a strong Bronte® WF1 split system for larger rooms where reverse cycle comfort, long reach airflow, built-in Wi-Fi and clean air filtration are required.