The Daikin FDYAN160A-C2Y is a high-capacity, three-phase reverse-cycle ducted air-conditioning system delivering 15.5kW rated cooling and 18.0kW rated heating. Its concealed indoor unit provides powerful and discreet climate control for large homes and light-commercial applications.
The system comprises the Australian-made FDYAN160AV1 indoor unit and the three-phase RZA160C2Y1 inverter outdoor unit. Controllers, Wi-Fi adaptors and zoning equipment are optional and sold separately.
Features
15.5kW rated cooling capacity
18.0kW rated heating capacity
Three-phase inverter operation
High-efficiency indoor DC fan motor
Lightweight injection-moulded Sirocco fan
Automatic airflow adjustment
Adjustable external static pressure from 70 to 160Pa
Three selectable indoor fan speeds
Night Quiet Mode
Space-saving side-discharge outdoor unit
Hermetically sealed swing compressor
R32 refrigerant
R22 retrofit capability, subject to pipework suitability
Australian-made indoor unit
Indoor & Outdoor Specifications
| Specification | Details |
|---|
| Indoor Model | FDYAN160AV1 |
| Indoor Dimensions | 360 × 1,520 × 935mm (H × W × D) |
| Indoor Weight | 56kg |
| Outdoor Model | RZA160C2Y1 |
| Outdoor Dimensions | 1,430 × 940 × 320mm (H × W × D) |
| Outdoor Weight | 99kg |
| Supply Air Flange | 245 × 1,152mm |
| Return Air Flange | 2 × 400mm oval |
| Pipe Sizes | 9.5mm liquid / 15.9mm gas, flare connections |
| Refrigerant | R32 |
| Cooling Capacity | 15.5kW rated |
| Heating Capacity | 18.0kW rated |
| Air Flow | 950L/s nominal; 1,120L/s maximum |
| Drain | 25mm internal diameter / 32mm external diameter |
| Power Supply | 380–415V, three-phase, 50Hz |
| Max Current | 16A maximum fuse; 14.3A minimum circuit current |
Performance Specifications
| Specification | Details |
|---|
| Cooling Capacity Range | 7.3–16.3kW |
| Heating Capacity Range | 7.3–18.2kW |
| Rated Cooling Input | 4.95kW |
| Rated Heating Input | 4.90kW |
| EER | 3.13 |
| COP | 3.67 |
| External Static Pressure | 70–160Pa |
| Indoor Fan Speeds | High / Medium / Low |
| Indoor Sound Pressure | 47.9dB(A) cooling / 50.7dB(A) heating |
| Outdoor Sound Pressure | 56dB(A) cooling / 58dB(A) heating |
| Outdoor Sound Power | 75dB(A) |
| Factory Refrigerant Charge | 3.9kg |
| Maximum Pipe Length | 50m |
| Cooling Operating Range | −5°C to 46°C DB |
| Heating Operating Range | −15°C to 16°C WB |
| Compressor Type | Hermetically sealed swing compressor |
System Components
Optional Controls & Accessories
| Model | Description |
|---|
| BRC1E63 | Daikin Nav Ease wired wall controller |
| BRP15B61 | Daikin Airbase wireless LAN adaptor |
| BRC24Z4B9 | Four-zone controller for 24V zone motors |
| BRC24Z8B9 | Eight-zone controller for 24V zone motors |
All controls and accessories are sold separately. Some configurations require additional interfaces, zone motors, sensors or professional commissioning.
Important Information
No wall controller is included; a compatible controller must be ordered separately.
Ductwork, plenums, filters, grilles, zone motors, pipework and installation materials are not included.
Properly designed supply and return-air ductwork is required; the indoor unit is not suitable for free-blow operation.
The FDYAN indoor unit is designed for ceiling-space installation and must not be installed underfloor.
Existing R22 pipework may only be retained after its size, condition, cleanliness and suitability have been confirmed.
Three-phase electrical supply is required.
Installation and commissioning must be completed by appropriately licensed tradespeople.
Sources: Daikin OEM FDYAN160AV1 specifications, Daikin OEM RZA160C2Y1 specifications and exact-system technical data.