Hisense AUD-160UX-Set Air Q Premium 16.0kW Reverse Cycle Ducted Air Conditioning System
The Hisense AUD-160UX-Set is an Air Q Premium Ducted reverse cycle air conditioning system designed for larger homes, whole-home comfort applications and light commercial projects.
Using the AUD-160UX4RSH1 concealed high static ducted indoor unit with the AUW-160U4RH1 outdoor unit, this premium ducted set delivers 16.0kW rated cooling and 18.9kW rated heating. The Air Q Premium Ducted range is suited to larger ducted installations where higher airflow, longer pipe runs and flexible zoning are required.
Key Features
Hisense Air Q Premium Ducted system
16.0kW rated cooling capacity
18.9kW rated heating capacity
Reverse cycle heating and cooling
R32 refrigerant
Concealed high static ducted indoor unit
250Pa external static pressure
Up to 75m maximum pipe length
Up to 30m maximum height drop
30m pre-charged pipe length
9.53mm liquid pipe and 15.9mm gas pipe
Supply air opening: 245mm x 1152mm
Return air opening: 2 x 400mm oval
Standard controller and optional Hi-Touch controller support
Zone control support
ConnectLife app control promoted in the brochure
HI-NANO air purification technology promoted for Hisense ducted systems
Smart self-cleaning technology promoted for ducted systems
Insect prevention PCB and anti-corrosion golden fin protection promoted in the brochure
7 Year Warranty promoted by Hisense
Specifications
| Specification | Details |
|---|
| Product Code / Kit Code | AUD-160UX-Set |
| Brand | Hisense |
| Series / Range | Air Q Premium Ducted |
| System Type | Ducted Reverse Cycle Air Conditioning System |
| Indoor Unit | AUD-160UX4RSH1 |
| Outdoor Unit | AUW-160U4RH1 |
| Cooling Capacity | 16.0kW rated |
| Heating Capacity | 18.9kW rated |
| Cooling Capacity Range | 6.0–18.5kW |
| Heating Capacity Range | 6.0–20.0kW |
| Power Source / Phase | 1 Phase, 220–240V, 50Hz |
| Refrigerant | R32 |
| Indoor Unit Type | Concealed High Static Ducted Indoor Unit |
| External Static Pressure | 250Pa |
| Controller | Standard controller listed in brochure |
| Wi-Fi Option | Hi-Touch Controller with inbuilt Wi-Fi listed as optional controller |
| Zone Control Option | Zone control supported; brochure promotes up to 8 zones |
| Liquid Pipe Size | 9.53mm / 3/8" flared |
| Gas Pipe Size | 15.9mm / 5/8" flared |
| Drain Size | ID 25 / OD 32mm |
| Maximum Pipe Length | 75m |
| Maximum Vertical Separation / Height Drop | 30m |
| Pre-Charged Pipe Length | 30m |
| Indoor Dimensions | 360mm H x 1520mm W x 820mm D |
| Outdoor Dimensions | 1460mm H x 975mm W x 330mm D |
| Indoor Weight | 66.0kg |
| Outdoor Weight | 98.0kg |
| Airflow | 1120 / 920 / 780 L/s |
| Indoor Sound Pressure Level | 58 / 55 / 51 dB(A) at 1.5m |
| Outdoor Sound Power Level | 77 dB(A) |
| Outdoor Sound Pressure Level | 62 dB(A) at 1m |
| Supply Air Connection Size | 245mm x 1152mm |
| Return Air Connection Size | 2 x 400mm oval |
| Running Current – Cooling | 21.2A |
| Running Current – Heating | 21.0A |
| Maximum Current | 31.0A |
| Power Input – Cooling | 4.78kW |
| Power Input – Heating | 4.87kW |
| EER / AEER | 3.35 / 3.33 |
| COP / ACOP | 3.88 / 3.85 |
| TCSPF Residential – Cold / Average / Hot | 4.58 / 4.38 / 4.69 |
| HSPF Residential – Cold / Average / Hot | 3.42 / 4.09 / 4.67 |
| Cooling Operating Temperature | -10°C to 50°C |
| Heating Operating Temperature | -15°C to 24°C |
| Warranty | 7 Year Warranty promoted by Hisense |
Applications
Whole-home ducted air conditioning
Larger residential installations
New home builds
Replacement ducted systems
Multi-zone comfort control
Light commercial fit-outs
Ceiling concealed air conditioning projects
Installations requiring higher static pressure and longer pipe runs
Safety & Documentation
Install only by licensed air conditioning and refrigeration technicians. Confirm final indoor and outdoor model selection, controller selection, zoning components, duct design, return air path, condensate drainage, pipe sizing, electrical requirements and clearances against the manufacturer’s technical documentation before installation.
The Hisense AUD-160UX-Set is a premium 16.0kW ducted option for larger homes and light commercial spaces where high static performance, concealed air distribution, zone control capability and efficient R32 reverse cycle operation are required.