
Mitsubishi Heavy Industries DXK06ZSA-WF1KIT Avanti® 2.0kW Reverse Cycle Split System
The Mitsubishi Heavy Industries DXK06ZSA-WF1KIT is a compact Avanti® WF1 Series reverse cycle wall mounted split system designed for small to medium spaces.
With 2.0kW cooling and 2.7kW heating capacity, this split system is well suited to bedrooms, home offices, small living areas and similar residential applications. The Avanti® WF1 Series includes built-in Wi-Fi and voice control compatibility, allowing users to control comfort settings through the Smart M-Air app when connected to compatible smart devices.
Key Features
Mitsubishi Heavy Industries Avanti® WF1 Series split system
2.0kW cooling capacity
2.7kW heating capacity
Reverse cycle heating and cooling
Wall mounted indoor unit
Built-in Wi-Fi control
Voice control compatibility with compatible Google or Amazon smart devices
Smart M-Air app control
High Power Operation for 15 minutes of boosted heating or cooling
NOVAShield® PM2.5 Filter for fine particulate capture
Allergen Clear Filter
LED brightness control on indoor unit
R32 refrigerant
Flare pipe connections
Demand Response AS4755 compatible
Suitable for small to medium spaces
Specifications
| Specification | Details |
|---|
| Product | Avanti® WF1 Reverse Cycle Split System Kit |
| Brand | Mitsubishi Heavy Industries |
| Kit Model | DXK06ZSA-WF1KIT |
| Series | Avanti® WF1 Series |
| System Type | Wall Mounted Split System |
| Indoor Unit | DXK06ZSA-WF1 |
| Outdoor Unit | DXC06ZSA-W |
| Cooling Capacity | 2.0kW |
| Heating Capacity | 2.7kW |
| Power Source | 1 Phase, 220–240V, 50Hz |
| Refrigerant | R32 |
| Refrigerant Charge | 0.58kg |
| Pre-Charged Pipe Length | 15m |
| Liquid Pipe Size | Ø6.35mm / 1/4" |
| Gas Pipe Size | Ø9.52mm / 3/8" |
| Connection Method | Flare Connection |
| Maximum Pipe Length | 20m one way |
| Maximum Vertical Height Difference | 10m outdoor unit above indoor / 10m outdoor unit below indoor |
| Indoor Dimensions | 290mm H x 870mm W x 230mm D |
| Outdoor Dimensions | 540mm H x 780mm W (+62mm) x 290mm D |
| Indoor Weight | 9.5kg |
| Outdoor Weight | 33kg |
| Indoor Airflow – Cooling | 165 / 127 / 93 / 83 L/s |
| Indoor Airflow – Heating | 190 / 142 / 108 / 93 L/s |
| Indoor Sound Pressure Level | 35 / 27 / 22 / 19 dB(A) |
| Outdoor Sound Pressure Level | 44 dB(A) |
| Outdoor Sound Power Level | 56 dB(A) |
| Running Current – Cooling | 2.1A |
| Running Current – Heating | 2.7A |
| Maximum Power Consumption | 1.65kW |
| Inrush Current / Maximum Current | 2.8A / 9.0A |
| EER – Cooling | 4.88 |
| COP – Heating | 4.82 |
| Energy Rating – Hot Climate | Cooling 5 Star / Heating 3.5 Star |
| Energy Rating – Average Climate | Cooling 4 Star / Heating 3.5 Star |
| Energy Rating – Cold Climate | Cooling 4 Star / Heating 3 Star |
| Standard Accessories | Allergen Clear Filter, NOVAShield® PM2.5 Filter, Built-in Wi-Fi |
| Optional Parts | Interface Kit SC-BIKN2-E |
| Demand Response | AS4755 Compatible |
Applications
Safety & Documentation
Install only by appropriately licensed refrigeration and air-conditioning technicians. Confirm electrical supply, pipe run, condensate drainage, mounting location, clearances and refrigerant handling requirements before installation.
For R32 systems, minimum installation area and relevant Australian standards apply. Always follow the Mitsubishi Heavy Industries installation instructions, service documentation and local electrical and refrigeration regulations.
The Mitsubishi Heavy Industries DXK06ZSA-WF1KIT is a compact Avanti® WF1 split system for small rooms where reverse cycle comfort, built-in Wi-Fi and clean air filtration are required.