EBM-Papst W1G200-EC91-45CTN 200mm Two-Speed EC Axial Fan
The EBM-Papst W1G200-EC91-45CTN is a compact 200mm EC axial fan designed for commercial refrigeration, air-conditioning and equipment-cooling applications.
It combines an efficient EC motor with a five-blade sickle-shaped impeller and integrated ESM fan housing. Two selectable operating speeds provide flexibility between maximum airflow and quieter, lower-power operation.
Features
High-efficiency EC motor technology
200mm axial impeller
Two selectable operating speeds
Maximum airflow approximately 750m³/h
Maximum power consumption of only 31W
Integrated ESM fan housing
Soft-start operation
Internally connected thermal overload protection
Maintenance-free ball bearings
IP55-rated protection
Class II electrical protection
Suitable for continuous operation
Can be installed in any mounting position
Specifications
| Specification | High Speed | Low Speed |
|---|
| Speed | 2,100 RPM | 1,500 RPM |
| Maximum Free-Air Volume | Approx. 750m³/h | Approx. 525m³/h |
| Power Consumption | 31W | 15W |
| Current Draw | 0.24A | 0.12A |
| Maximum Static Pressure | 55Pa | 29Pa |
| Airflow at Maximum Pressure | Approx. 500m³/h | Approx. 365m³/h |
| Sound Pressure Level | Up to 56dB(A) | Up to 48dB(A) |
General Specifications
| Specification | Details |
|---|
| Manufacturer | EBM-Papst |
| Model | W1G200-EC91-45CTN |
| Base Fan Model | W1G200-EC91-45 |
| Motor Model | M1G055-BD |
| Fan Type | Two-speed EC axial fan with ESM housing |
| Fan Diameter | 200mm |
| Voltage | 230V AC |
| Phase | Single phase |
| Frequency | 50/60Hz |
| Number of Blades | 5 |
| Blade Type | Sickle-shaped |
| Impeller Material | PA plastic |
| Fan Housing Material | PP plastic |
| Rotation | Counter-clockwise when viewed toward the rotor |
| Airflow Direction | “V” direction |
| Protection Rating | IP55 |
| Insulation Class | Class B |
| Electrical Protection | Class II |
| Motor Protection | Internally connected thermal overload protector |
| Bearings | Maintenance-free ball bearings |
| Operating Mode | Continuous operation - S1 |
| Operating Temperature | -30°C to +50°C |
| Weight | Approximately 1kg |
| Cable Exit | Lateral |
| Mounting Position | Any position |
| Approvals | CE, VDE, UL, CSA, CCC and EAC |
Typical Applications
Refrigerated display cabinets
Commercial refrigeration evaporators
Bottle coolers and drinks cabinets
Small refrigeration condensers
HVAC equipment
Electrical cabinet cooling
General equipment ventilation
Replacement refrigeration fan assemblies
EBM-Papst technical datasheet