Mitsubishi Heavy Industries FDUA160AVNXWVH 16.0kW High Static Ducted System
The Mitsubishi Heavy Industries FDUA160AVNXWVH is a 16.0kW reverse cycle high static ducted air conditioning system designed for large residential and light commercial applications. With 16.0kW cooling and 18.0kW heating, it is suited to larger ducted installations requiring strong airflow, concealed indoor installation and flexible duct design.
Part of the MHI FDUA high static ducted range, this system combines the FDUA160VH indoor unit with the FDCA160VNX-W outdoor unit. Mitsubishi Heavy Industries lists the FDUA160AVNXWVH set as 16.0kW, using the FDUA160VH indoor and FDCA160VNX-W outdoor combination.
Key Features
-
16.0kW cooling / 18.0kW heating reverse cycle ducted system
-
High static ducted design for larger duct layouts
-
Suitable for large residential and light commercial applications
-
R32 refrigerant
-
Single phase outdoor unit
-
External static pressure up to 150 Pa
-
High airflow performance up to 1000 L/s
-
Concealed indoor unit for clean ceiling-space installation
-
Compatible with MHI wired wall controller options
-
Suitable for zoning applications when used with compatible zone controls
-
Strong option for larger homes, offices and open-plan spaces
Indoor & Outdoor
| Item | Specification |
|---|
| Indoor Model | FDUA160VH |
| Indoor Dimensions | 398x1450x930 |
| Indoor Weight | 66kg |
| Outdoor Model | FDCA160VNX-W |
| Outdoor Dimensions | 1300x970x370 |
| Outdoor Weight | 97kg |
| Supply Air Flange | 298x1064 |
| Return Air Flange | 2 x 400mm |
| Pipe Sizes | 3/8 x 5/8 |
| Refrigerant | R32 |
| Cooling Capacity | 5.0-16.0-17.0kW |
| Heating Capacity | 4.0-18.0-21.0kW |
| Air Flow | 683/733/867/1000 L/s |
| Drain | 25mm |
| Power Supply | 240V |
| Max Current | 22A |
Specifications
| Item | Specification |
|---|
| Brand | Mitsubishi Heavy Industries |
| Model / Kit Code | FDUA160AVNXWVH |
| Product Type | High Static Ducted Air Conditioner |
| System Type | Reverse Cycle |
| Rated Cooling Capacity | 16.0kW |
| Rated Heating Capacity | 18.0kW |
| Rated Cooling Input | 5.00kW |
| Rated Heating Input | 5.00kW |
| EER / COP | 3.16 / 3.60 |
| External Static Pressure | 150 Pa |
| Sound Pressure Level | P-Hi:48 / Hi:47 / Me:43 / Lo:41 dB(A) |
| Sound Power Level | 54 dB(A) |
| Refrigerant Charge | 4.0kg |
| Pre-Charged Pipe Length | 30m |
| Max Pipe Length | 100m |
| Liquid Pipe Size | Ø9.52mm |
| Gas Pipe Size | Ø15.88mm |
| Warranty | 5 Years Parts & Labour, subject to manufacturer terms |
Applications
-
Large residential ducted air conditioning
-
Light commercial ducted installations
-
Office fit-outs
-
Retail tenancies
-
Larger open-plan areas
-
Zoned ducted air conditioning systems
-
Replacement ducted systems
-
Projects requiring strong airflow and flexible duct layout