The Daikin FDYAN100A-C2Y is a three-phase reverse-cycle ducted air-conditioning system delivering 10.0kW rated cooling and 12.5kW rated heating. Its concealed indoor unit provides discreet, efficient climate control for medium-to-large homes and light-commercial spaces.
The system comprises the Australian-made FDYAN100AV1 indoor unit and the three-phase RZA100C2Y1 inverter outdoor unit. Controllers, Wi-Fi adaptors and zoning equipment are optional and sold separately.
Features
10.0kW rated cooling capacity
12.5kW rated heating capacity
Three-phase inverter operation
High-efficiency indoor DC fan motor
Lightweight injection-moulded Sirocco fan
Automatic airflow adjustment
Three selectable indoor fan speeds
Adjustable external static pressure
Night Quiet Mode
Space-saving side-discharge outdoor unit
Hermetically sealed swing compressor
R32 refrigerant
R22 retrofit capability, subject to pipework suitability
Australian-made indoor unit
Indoor & Outdoor Specifications
| Specification | Details |
|---|
| Indoor Model | FDYAN100AV1 |
| Indoor Dimensions | 300 × 1,210 × 900mm (H × W × D) |
| Indoor Weight | 45kg |
| Outdoor Model | RZA100C2Y1 |
| Outdoor Dimensions | 990 × 940 × 320mm (H × W × D) |
| Outdoor Weight | 69kg |
| Supply Air Flange | 185 × 852mm |
| Return Air Flange | 2 × 350mm oval |
| Pipe Sizes | 9.5mm liquid / 15.9mm gas, flare connections |
| Refrigerant | R32 |
| Cooling Capacity | 10.0kW rated |
| Heating Capacity | 12.5kW rated |
| Air Flow | 680L/s nominal; 800L/s maximum |
| Drain | 25mm internal diameter / 32mm external diameter |
| Power Supply | 380–415V, three-phase, 50Hz |
| Max Current | 16A maximum fuse; 12.8A minimum circuit current |
Performance Specifications
| Specification | Details |
|---|
| Cooling Capacity Range | 3.2–11.2kW |
| Heating Capacity Range | 3.5–14.0kW |
| Rated Cooling Input | 3.10kW |
| Rated Heating Input | 3.35kW |
| EER | 3.23 |
| COP | 3.73 |
| External Static Pressure | 60–130Pa |
| Indoor Fan Speeds | High / Medium / Low |
| Indoor Sound Pressure | 43.5dB(A) cooling / 45.8dB(A) heating |
| Outdoor Sound Pressure | 52dB(A) cooling / 54dB(A) heating |
| Outdoor Sound Power | 71dB(A) |
| Factory Refrigerant Charge | 2.6kg |
| Maximum Pipe Length | 50m |
| Cooling Operating Range | −5°C to 46°C DB |
| Heating Operating Range | −15°C to 16°C WB |
| Compressor Type | Hermetically sealed swing compressor |
System Components
Optional Controls & Accessories
| Model | Description |
|---|
| BRC1E63 | Daikin Nav Ease wired wall controller |
| BRP15B61 | Daikin Airbase wireless LAN adaptor |
| BRC24Z4B9 | Four-zone controller for 24V zone motors |
| BRC24Z8B9 | Eight-zone controller for 24V zone motors |
All controls and accessories are sold separately. Some configurations require additional interfaces, zone motors, sensors or professional commissioning.
Important Information
No wall controller is included; a compatible controller must be ordered separately.
Ductwork, plenums, filters, grilles, zone motors, pipework and installation materials are not included.
Properly designed supply and return-air ductwork is required; the indoor unit is not suitable for free-blow operation.
The FDYAN indoor unit is designed for ceiling-space installation and must not be installed underfloor.
Existing R22 pipework may only be retained after its size, condition, cleanliness and suitability have been confirmed.
Three-phase electrical supply is required.
Installation and commissioning must be completed by appropriately licensed tradespeople.
Sources: Daikin OEM FDYAN100AV1 specifications, Daikin OEM RZA100C2Y1 specifications and exact-system performance data.