The Daikin FDYAN71A-C2Y is a three-phase reverse-cycle ducted air-conditioning system delivering 7.1kW rated cooling and 7.5kW rated heating. Its concealed indoor unit provides discreet climate control for residential and light-commercial applications.
The system combines the Australian-made FDYAN71AV1 indoor unit with the three-phase RZA71C2Y1 outdoor unit. Controllers, Wi-Fi adaptors and zoning equipment are optional and sold separately.
Features
7.1kW rated cooling capacity
7.5kW rated heating capacity
Three-phase inverter operation
High-efficiency indoor DC fan motor
Lightweight injection-moulded Sirocco fan
Three selectable indoor fan speeds
Compact concealed indoor unit
Night Quiet Mode
Space-saving side-discharge outdoor unit
R32 refrigerant
R22 retrofit capability, subject to inspection and approval of existing pipework
Australian-made indoor unit
Suitable for residential and light-commercial applications
Indoor & Outdoor Specifications
| Specification | Details |
|---|
| Indoor Model | FDYAN71AV1 |
| Indoor Dimensions | 300 × 1,210 × 900mm (H × W × D) |
| Indoor Weight | 40kg |
| Outdoor Model | RZA71C2Y1 |
| Outdoor Dimensions | 990 × 940 × 320mm (H × W × D) |
| Outdoor Weight | 69kg |
| Supply Air Flange | 185 × 852mm |
| Return Air Flange | 1 × 400mm oval |
| Pipe Sizes | 9.5mm liquid / 15.9mm gas, flare connections |
| Refrigerant | R32 |
| Cooling Capacity | 7.1kW rated |
| Heating Capacity | 7.5kW rated |
| Air Flow | 425L/s |
| Drain | 25mm internal diameter / 32mm external diameter |
| Power Supply | 380–415V, three-phase, 50Hz |
| Max Current | 16A maximum fuse; 11A minimum circuit current |
Performance Specifications
| Specification | Details |
|---|
| Cooling Capacity Range | 3.2–8.0kW |
| Heating Capacity Range | 3.5–9.0kW |
| Rated Cooling Input | 2.20kW |
| Rated Heating Input | 1.93kW |
| EER | 3.23 |
| COP | 3.89 |
| Indoor Fan Speeds | High / Medium / Low |
| Indoor Sound Pressure | 37.3dB(A) cooling / 40.5dB(A) heating |
| Outdoor Sound Pressure | 48dB(A) cooling / 50dB(A) heating |
| Outdoor Sound Power | 67dB(A) |
| Maximum Pipe Length | 50m |
| Cooling Operating Range | −5°C to 46°C DB |
| Heating Operating Range | −15°C to 16°C WB |
| Compressor Type | Hermetically sealed swing compressor |
System Components
Optional Controls & Accessories
| Model | Description |
|---|
| BRC1E63 | Daikin Nav Ease wired wall controller |
| BRP15B61 | Daikin Airbase wireless LAN adaptor |
| BRC24Z4B9 | Four-zone controller for 24V zone motors |
| BRC24Z8B9 | Eight-zone controller for 24V zone motors |
All controls and accessories are sold separately. Some configurations require additional interfaces, zone motors, sensors or professional commissioning.
Important Information
No wall controller is included; a compatible controller must be ordered separately.
Ductwork, plenums, filters, grilles, zone motors, pipework and installation materials are not included.
The indoor unit requires properly designed supply and return-air ductwork and is not suitable for free-blow operation.
The indoor unit is intended for installation within a suitable ceiling space.
Existing R22 pipework may only be retained after its size, condition, cleanliness and suitability have been confirmed by the installer.
Installation and commissioning must be completed by appropriately licensed tradespeople.
Sources: Daikin OEM specifications for RZA71C2Y1, Daikin Australia ducted-system information and exact-system technical data.