The Daikin FDYQN180LC-M2Y is a high-capacity, three-phase reverse-cycle ducted air-conditioning system delivering 18.0kW rated cooling and 20.0kW rated heating. Designed for concealed ceiling installation, it provides powerful whole-building climate control for large homes and light-commercial applications.
The system comprises the FDYQN180LCV1 indoor unit and the three-phase RZQ180M2Y1 inverter outdoor unit. Controllers, Wi-Fi adaptors and zoning equipment are optional and sold separately.
Features
18.0kW rated cooling capacity
20.0kW rated heating capacity
Three-phase inverter operation
High-efficiency indoor DC fan motor
Direct-drive Sirocco fan
Three selectable indoor fan speeds
External static pressure up to 130Pa
Night Quiet Mode
Space-saving side-discharge outdoor unit
Hermetically sealed scroll compressor
R410A refrigerant
Brazed refrigerant connections
Suitable for large residential and light-commercial applications
Indoor & Outdoor Specifications
| Specification | Details |
|---|
| Indoor Model | FDYQN180LCV1 |
| Indoor Dimensions | 470 × 1,200 × 997mm (H × W × D) |
| Indoor Weight | 70kg |
| Outdoor Model | RZQ180M2Y1 |
| Outdoor Dimensions | 1,430 × 940 × 320mm (H × W × D) |
| Outdoor Weight | 138kg |
| Supply Air Flange | 350 × 918mm |
| Return Air Flange | 393 × 918mm rectangular flange |
| Pipe Sizes | 9.5mm liquid / 19.1mm gas, brazed connections |
| Refrigerant | R410A |
| Cooling Capacity | 18.0kW rated |
| Heating Capacity | 20.0kW rated |
| Air Flow | Approximately 1,160L/s |
| Drain | ¾-inch BSP internal thread |
| Power Supply | 380–415V, three-phase, 50Hz |
| Max Current | 25A maximum fuse; 18.5A minimum circuit current |
Performance Specifications
| Specification | Details |
|---|
| Cooling Capacity Range | 9.0–18.0kW |
| Heating Capacity Range | 10.0–20.0kW |
| Rated Cooling Input | 5.82kW |
| Rated Heating Input | 6.11kW |
| EER | 3.09 |
| COP | 3.27 |
| Maximum External Static Pressure | 130Pa |
| Indoor Fan Speeds | High / Medium / Low |
| Indoor Sound Pressure | 45.0dB(A) high / 41.5dB(A) medium / 38.0dB(A) low |
| Outdoor Sound Pressure | 57dB(A) cooling / 58dB(A) heating |
| Factory Refrigerant Charge | 5.8kg |
| Maximum Pipe Length | 50m |
| Cooling Operating Range | −5°C to 43°C DB |
| Heating Operating Range | −20°C to 16°C WB |
| Compressor Type | Hermetically sealed scroll compressor |
System Components
Optional Controls & Accessories
| Model | Description |
|---|
| BRC1E63 | Daikin Nav Ease wired wall controller |
| BRP15B61 | Daikin Airbase wireless LAN adaptor |
| BRC24Z4B9 | Four-zone controller for 24V zone motors |
| BRC24Z8B9 | Eight-zone controller for 24V zone motors |
All controls and accessories are sold separately. Compatibility and any required interfaces should be confirmed for the selected control and zoning arrangement.
Important Information
No wall controller is included; a compatible controller must be ordered separately.
Ductwork, plenums, filters, grilles, zone motors, pipework and installation materials are not included.
The indoor unit requires properly designed supply and return-air ductwork and is not suitable for free-blow operation.
This model uses R410A, not R32.
The indoor unit is designed for ceiling-mounted installation.
Three-phase electrical supply is required.
Existing refrigerant pipework must not be reused unless its size, condition, cleanliness and suitability for R410A have been confirmed.
Installation and commissioning must be completed by appropriately licensed tradespeople.
Sources: Daikin OEM FDYQN180LCV1 specifications, Daikin OEM RZQ180M2Y1 specifications and exact-system technical data.