The Fujitsu Airstage SET-ASTH34KMTD is a high-capacity Lifestyle reverse-cycle split-system air conditioner comprising the ASTH34KMTD indoor unit and AOTH34KMTD outdoor unit. Delivering 9.5kW rated cooling and 10.3kW rated heating, it is designed for large living areas, open-plan spaces and light-commercial applications.
Inverter technology adjusts the system’s output to match changing room conditions, while Human Sensor, Economy and Low Noise modes help balance comfort and energy consumption. Optional anywAiR technology enables convenient app-based operation from a compatible smart device.
Features
9.5kW rated cooling capacity
10.3kW rated heating capacity
Reverse-cycle inverter operation
Human Sensor with energy-saving and auto-off modes
Powerful Mode for rapid temperature adjustment
Economy Mode
Low Noise outdoor-unit mode
Super Quiet indoor operation
Automatic heating and cooling changeover
Automatic vertical and horizontal airflow
Double-swing louvre operation
10°C Heat operation
Sleep, program and on/off timers
Automatic restart following a power interruption
Demand Response compatible
Washable front panel
Apple-Catechin air filter
Long-life ion deodorisation filter
Blue Fin outdoor heat exchanger
Optional anywAiR technology Wi-Fi control
Optional wired-controller compatibility
Indoor & Outdoor
| Specification | Details |
|---|
| Indoor Model | ASTH34KMTD |
| Indoor Dimensions | 340 × 1,150 × 280mm |
| Indoor Weight | 16.5kg |
| Outdoor Model | AOTH34KMTD |
| Outdoor Dimensions | 998 × 940 × 320mm |
| Outdoor Weight | 62kg |
| Supply Air Flange | Not applicable – wall-mounted indoor unit |
| Return Air Flange | Not applicable – wall-mounted indoor unit |
| Pipe Sizes | 9.52mm liquid / 15.88mm gas |
| Refrigerant | R32 – 2,300g factory charge |
| Cooling Capacity | 2.90–9.50–11.20kW |
| Heating Capacity | 2.90–10.30–11.70kW |
| Air Flow | 381L/s cooling / 372L/s heating at high fan |
| Drain | Not specified in the brochure |
| Power Supply | 220–240V, single-phase, 50Hz |
| Max Current | Not specified in the brochure |
Performance Specifications
| Specification | Cooling | Heating |
|---|
| Rated Capacity | 9.50kW | 10.30kW |
| Capacity Range | 2.90–11.20kW | 2.90–11.70kW |
| Rated Input Power | 2.72kW | 3.04kW |
| Input Power Range | 0.66–4.20kW | 0.68–3.80kW |
| Running Current | 12.0A | 13.4A |
| EER / COP | 3.49 | 3.39 |
| Indoor Sound Pressure – High | 51dBA | 51dBA |
| Indoor Sound Pressure – Quiet | 34dBA | 33dBA |
| Outdoor Sound Pressure | 58dBA | 59dBA |
| Outdoor Sound Power | 70dBA | 70dBA |
| Outdoor Operating Range | −10°C to +50°C | −15°C to +24°C |
Seasonal Efficiency
| Climate Zone | Cooling Star Rating | Heating Star Rating | TCSPF | HSPF |
|---|
| Hot | 4.0 | 3.5 | 5.501 | 5.079 |
| Average | 3.5 | 2.5 | 5.242 | 4.100 |
| Cold | 4.0 | 1.5 | 5.633 | 3.474 |
Additional Specifications
| Specification | Details |
|---|
| Moisture Removal | 4.9L/h |
| Maximum Pipe Length | 50m |
| Factory Pre-Charged Pipe Length | 25m |
| Maximum Height Difference | 30m |
| Refrigerant Type | R32 |
| Refrigerant Charge | 2,300g |
| Compressor Control | Inverter |
| Demand Response | Compatible |
Optional Controls and Accessories
| Model Number | Description | Requirements |
|---|
| UTY-NXT-BOX | anywAiR Technology Wi-Fi Adaptor II | Provides app-based control through a compatible wireless network |
| UTY-RVRY | Kagami wired remote controller | Requires the appropriate wired-controller connection arrangement |
| UTY-RNRYT5 | Wired touch controller | Requires UTY-TWRXZ2 for connection |
| UTY-RSRYT | Simple wired controller | Requires UTY-TWRXZ2 for connection |
| UTY-RHRYT | Simple wired controller without operating-mode selection | Requires UTY-TWRXZ2 for connection |
| UTY-TWRXZ2 | Optional communication kit | Required when connecting compatible two-wire wired controllers |
Wi-Fi Control
The optional UTY-NXT-BOX anywAiR Technology Wi-Fi Adaptor II allows the air conditioner to be operated from a compatible smartphone or tablet. Available functions may include:
Switching the system on and off
Selecting the operating mode
Adjusting the set temperature
Changing fan speed and airflow settings
Configuring timers and schedules
Monitoring the system’s operating status
Controlling the air conditioner while away from the premises
Wi-Fi operation requires a compatible wireless network, supported smart device and the applicable Fujitsu General control application.
Wired Controller Requirements
Compatible wired controllers can be added where centralised or fixed-position operation is preferred. The UTY-TWRXZ2 optional communication kit is required when connecting the compatible two-wire touch and simple wired controllers listed above.
Wired controllers and the communication kit are optional accessories and are not included with the standard air-conditioning set.
Typical Applications
Important Information
The complete set comprises the ASTH34KMTD indoor unit and AOTH34KMTD outdoor unit.
Optional Wi-Fi and wired-control accessories are sold separately.
The brochure does not specify the drain dimensions or maximum electrical current. These should be confirmed from Fujitsu’s installation or engineering documentation.
System selection and installation must be completed by a suitably qualified air-conditioning professional.
Pipe sizing, electrical requirements and installation limits should be confirmed before installation.
Source: Fujitsu Airstage Lifestyle Range Australian Brochure